Pursue your U.S. immigration dreams with our specialized expertise
Your Journey, Our Commitment: Dedicated Immigration Consultancy.
ENDORSED BY AND FEATURED IN U.S. TOP MEDIA OUTLETS.
CLICK THE TO READ THEIR OPINIONS ABOUT US.





OUR GLOBAL PARTNERS: SUPPORTING NGOS WORLDWIDE THAT WORK FOR ORPHANS.
CLICK THE TO READ THEIR OPINIONS ABOUT US.





PETITION-BASED GREEN CARD CATEGORIES EB1 A AND EB2 NIW
<img src="/wp-content/uploads/2024/10/justice.png" class="timgs" /><br> Traditional Attorneys | <img class="timgs" src="/wp-content/uploads/2024/10/talk-1.png" alt="Talk Image" /> <br> Conventional consultants | <img fetchpriority="high" width="100" height="100" src="/wp-content/uploads/2023/10/I.logo_.png" class="attachment-full tlogo" alt=""> | |
|---|---|---|---|
Legal Expertise | Extensive legal knowledge. | Limited legal expertise. | Legal experts with full understanding of immigration laws. |
Technical Knowledge | Lack technical expertise in various professions; rely on client to provide details. | Basic technical knowledge, but not comprehensive across professions. | A team of PhDs from diverse professional backgrounds that ensures the best petition preparation and case submission. |
Proposed Endeavor Proposals | Do not propose endeavors; clients must provide all necessary information. | Limited capacity to propose and customize endeavors. | Propose and customize endeavors based on professional backgrounds and future goals, with a commitment that the endeavor will be acknowledged as having substantial merit. |
Service Costs | Very expensive. | Moderately expensive. | Cheapest in the industry. |
Media Exposure | Not offered. | Not offered. | Provide media exposure opportunities in top-tier, tier 2, and tier 3 media outlets (international, national, and state levels).It significantly increases the petition approval chances. |
Unique Value Proposition | None. | None. | Unique service—helps well-established individuals get featured in top global and U.S. media outlets 2(e.g., Forbes, The Economist, NY Times etc). It will guarantee approval of petition. |
Research Publications | No | No | $400 per Peer-Reviewed Article Writing, Journal fees and publishing costs. Single Author have more weightage at USCIS. |
Service Delivery Time | Can take several months, depending on case complexity. | No specific guarantees on timeline. | Guaranteed case completion within 30 days after receiving full set of documents from the client. |
Support in Forms Filling | Yes | Yes | Yes |
Support with Recommendation Letters | Sometimes with fees | Sometimes with fees | Yes, we draft 6 recommendation letters free of charge according to USCIS requirements, and provide full guidance. For additional letters or beyond the first 6, we charge $30 per letter. |
Business Plan | No | No | Offers full guidance and a template drafted as per USCIS requirements. |
Client Experience | Heavy reliance on the client to supply all documentation and professional details. | Limited support; more focus on consultation rather than full case management. | Full-service support; handle all aspects of the case, including legal, technical, media representation and research publications. |
RFE Reply | With extra cost | With extra cost | Doing it without any additional fee. |
US address and USCIS fees payment options | Yes | No | Providing full support to maintain privacy. No need of requesting support from friends and family. Additional cost of 275 USD. |
Support with the visa process (consular processing) and Adjustment of Status (I-485) | Yes with High Fees | Yes with Fees and limited knowledge | Yes cheapest and with best expertise. |
I-765 Employment Authorization Process During Adjustment of Status Waiting Period | Yes with High Fees. Additional service. | No | Free of cost support. |
Application for Travel Document: Advance Parole (I-131) | Yes with High Fees. Additional service. | No | Free of cost support. |
Special Features
We offer a special feature for Attorneys
For Consultants in the U.S. and abroad
EXPERTISE
STORIES
ON THE TEAM
FOR US
WE SERVE
THAT HIRE OUR SERVICES
RATE
OUR SERVICES

EB2 NIW: Employment-Based Immigration for Advanced Degree Holders and Exceptional Ability Professionals

Temporary Employment Authorization (Form I-765): Request to Work While Your Application is Pending
Have gaps in your Profile? Get free profile assessment from Advance My Profile
View Our Latest Videos to Stay Updated
Latest News
Latest Articles
Where success stories unfold one achievement at a time
We help Making your dream into Reality
UNITED STATES CITIZENSHIP AND IMMIGRATION SERVICES (USCIS) MATTERS
For Clients
EB1 A
EB2 NIW
Researchers
For Stem Clients
For Non Stem Clients
Professionals
For Stem Clients
For Non Stem Clients
For Attorneys and Consultants
EB1 A
EB2 NIW
Researchers
For Stem Clients
For Non Stem Clients
Professionals
For Stem Clients
For Non Stem Clients
Support with the visa process
(consular processing) and Adjustment of Status (I-485)
250 USD per individual in Family
SERVICES FOR NON-CLIENTS
Banking Information
Immginis Bank
FC12 1234 5678 9012 3456 7890 123
12-34-56
Immignis Corporation Ltd.
9876543210
EXNBFC33XXX
61101 -75423-2







